Belton Regional Medical Center Top Charges
In compliance with federal law, please view pricing information for certain procedures and services at Belton Regional Medical Center.
Top 100 DRG
| DRG | Plain Language Description | Average Charge |
|---|---|---|
| 871 | Septicemia or severe sepsis without MV >96 hours with complication | $16,815 |
| 872 | Septicemia or severe sepsis without MV >96 hours without complication | $10,978 |
| 392 | Esophagitis, gastroenteritis and miscellaneous digestive disorders without complication | $12,824 |
| 690 | Kidney and urinary tract infections without complication | $7,623 |
| 193 | Simple pneumonia and pleurisy with complication | $10,943 |
| 291 | Heart failure and shock with complication | $10,480 |
| 189 | Pulmonary edema and respiratory failure | $9,985 |
| 897 | Alcohol, drug abuse or dependence without rehabilitation therapy without complication | $12,873 |
| 683 | Renal failure with comorbidity | $9,622 |
| 552 | Medical back problems without complication | $9,040 |
| 682 | Renal failure with complication | $12,908 |
| 641 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without complication | $10,071 |
| 812 | Red blood cell disorders without complication | $10,913 |
| 603 | Cellulitis without complication | $8,829 |
| 638 | Diabetes with comorbidity | $8,765 |
| 853 | Infectious and parasitic diseases with O.R. procedures with complication | $42,288 |
| 640 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with complication | $9,248 |
| 194 | Simple pneumonia and pleurisy with comorbidity | $7,986 |
| 305 | Hypertension without complication | $9,678 |
| 720 | Septicemia & Disseminated Infections | $13,652 |
| 329 | Major small and large bowel procedures with complication | $32,779 |
| 439 | Disorders of pancreas except malignancy with comorbidity | $14,655 |
| 689 | Kidney and urinary tract infections with complication | $9,977 |
| 330 | Major small and large bowel procedures with comorbidity | $36,623 |
| 481 | Hip and femur procedures except major joint with comorbidity | $16,069 |
| 308 | Cardiac arrhythmia and conduction disorders with complication | $11,892 |
| 191 | Chronic obstructive pulmonary disease with comorbidity | $7,326 |
| 854 | Infectious and parasitic diseases with O.R. procedures with comorbidity | $15,647 |
| 698 | Other kidney and urinary tract diagnoses with complication | $11,530 |
| 394 | Other digestive system diagnoses with comorbidity | $12,421 |
| 419 | Laparoscopic cholecystectomy without C.D.E. without comorbidity/complication | $23,563 |
| 309 | Cardiac arrhythmia and conduction disorders with comorbidity | $6,474 |
| 312 | Syncope and collapse | $7,478 |
| 536 | Fractures of hip and pelvis without complication | $6,676 |
| 811 | Red blood cell disorders with complication | $11,594 |
| 313 | Chest pain | $13,700 |
| 563 | Fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh without complication | $9,200 |
| 694 | Urinary stones without complication | $11,237 |
| 280 | Acute myocardial infarction, discharged alive with complication | $10,667 |
| 637 | Diabetes with complication | $11,847 |
| 065 | Intracranial hemorrhage or cerebral infarction with comorbidity or tPA in 24 hours | $13,931 |
| 470 | Major hip and knee joint replacement or reattachment of lower extremity without complication | $18,488 |
| 440 | Disorders of pancreas except malignancy without comorbidity/complication | $11,951 |
| 432 | Cirrhosis and alcoholic hepatitis with complication | $14,969 |
| 639 | Diabetes without comorbidity/complication | $7,982 |
| 951 | Other factors influencing health status | $5,821 |
| 391 | Esophagitis, gastroenteritis and miscellaneous digestive disorders with complication | $8,775 |
| 945 | Rehabilitation with comorbidity/complication | $9,445 |
| 377 | Gastrointestinal hemorrhage with complication | $13,254 |
| 445 | Disorders of the biliary tract with comorbidity | $14,660 |
| 176 | Pulmonary embolism without complication | $6,769 |
| 775 | Vaginal Delivery without Complicating Diagnoses | $12,281 |
| 417 | Laparoscopic cholecystectomy without C.D.E. with complication | $15,126 |
| 661 | Kidney and ureter procedures for non-neoplasm without comorbidity/complication | $13,075 |
| 390 | Gastrointestinal obstruction without comorbidity/complication | $6,200 |
| 069 | Transient ischemia without thrombolytic | $11,874 |
| 208 | Respiratory system diagnosis with ventilator support <=96 hours | $22,129 |
| 946 | Rehabilitation without comorbidity/complication | $8,186 |
| 149 | Dysequilibrium | $9,880 |
| 482 | Hip and femur procedures except major joint without comorbidity/complication | $12,583 |
| 884 | Organic disturbances and intellectual disability | $9,868 |
| 660 | Kidney and ureter procedures for non-neoplasm with comorbidity | $13,616 |
| 522 | Hip replacement with principal diagnosis of hip fracture without complication | $21,031 |
| 418 | Laparoscopic cholecystectomy without C.D.E. with comorbidity | $13,393 |
| 310 | Cardiac arrhythmia and conduction disorders without comorbidity/complication | $6,276 |
| 177 | Respiratory infections and inflammations with complication | $14,823 |
| 918 | Poisoning and toxic effects of drugs without complication | $13,363 |
| 493 | Lower extremity and humerus procedures except hip, foot and femur with comorbidity | $22,063 |
| 386 | Inflammatory bowel disease with comorbidity | $14,607 |
| 314 | Other circulatory system diagnoses with complication | $11,680 |
| 554 | Bone diseases and arthropathies without complication | $12,795 |
| 917 | Poisoning and toxic effects of drugs with complication | $41,389 |
| 389 | Gastrointestinal obstruction with comorbidity | $7,520 |
| 420 | Hepatobiliary diagnostic procedures with complication | $6,561 |
| 894 | Alcohol, drug abuse or dependence, left AMA | $9,674 |
| 074 | Cranial and peripheral nerve disorders without complication | $16,211 |
| 469 | Major hip and knee joint replacement or reattachment of lower extremity with complication or total ankle replacement | $21,015 |
| 433 | Cirrhosis and alcoholic hepatitis with comorbidity | $9,457 |
| 466 | Revision of hip or knee replacement with complication | $15,552 |
| 282 | Acute myocardial infarction, discharged alive without comorbidity/complication | $10,840 |
| 139 | Salivary gland procedures | $12,021 |
| 398 | Appendix Procedures with CC (Complications or Comorbidities) | $22,684 |
| 896 | Alcohol, drug abuse or dependence without rehabilitation therapy with complication | $19,955 |
| 202 | Bronchitis and asthma with comorbidity/complication | $9,204 |
| 602 | Cellulitis with complication | $11,187 |
| 354 | Hernia procedures except inguinal and femoral with comorbidity | $18,044 |
| 494 | Lower extremity and humerus procedures except hip, foot and femur without comorbidity/complication | $21,123 |
| 299 | Peripheral vascular disorders with complication | $14,626 |
| 064 | Intracranial hemorrhage or cerebral infarction with complication | $15,038 |
| 378 | Gastrointestinal hemorrhage with comorbidity | $7,036 |
| 175 | Pulmonary embolism with complication or acute cor pulmonale | $12,865 |
| 699 | Other kidney and urinary tract diagnoses with comorbidity | $7,854 |
| 331 | Major small and large bowel procedures without comorbidity/complication | $50,641 |
| 062 | Ischemic stroke, precerebral ocomorbiditylusion or transient ischemia with thrombolytic agent with comorbidity | $27,982 |
| 383 | Uncomplicated peptic ulcer with complication | $8,328 |
| 315 | Other circulatory system diagnoses with comorbidity | $9,143 |
| 375 | Digestive malignancy with comorbidity | $7,867 |
| 201 | Pneumothorax without comorbidity/complication | $7,885 |
| 543 | Pathological fractures and musculoskeletal and connective tissue malignancy with comorbidity | $8,292 |
| 281 | Acute myocardial infarction, discharged alive with comorbidity | $9,300 |
CPT® copyright 2025 American Medical Association