Centerpoint Medical Center Top Charges
In compliance with federal law, please view pricing information for certain procedures and services at Centerpoint Medical Center.
Top 100 DRG
| DRG | Plain Language Description | Average Charge |
|---|---|---|
| 871 | Septicemia or severe sepsis without MV >96 hours with complication | $16,915 |
| 552 | Medical back problems without complication | $12,681 |
| 392 | Esophagitis, gastroenteritis and miscellaneous digestive disorders without complication | $11,017 |
| 795 | Normal newborn | $3,342 |
| 807 | Vaginal delivery without sterilization or D&C without comorbidity/complication | $11,948 |
| 872 | Septicemia or severe sepsis without MV >96 hours without complication | $12,571 |
| 661 | Kidney and ureter procedures for non-neoplasm without comorbidity/complication | $12,806 |
| 640 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with complication | $5,887 |
| 101 | Seizures without complication | $10,838 |
| 690 | Kidney and urinary tract infections without complication | $8,118 |
| 660 | Kidney and ureter procedures for non-neoplasm with comorbidity | $16,081 |
| 193 | Simple pneumonia and pleurisy with complication | $11,382 |
| 305 | Hypertension without complication | $8,996 |
| 313 | Chest pain | $8,224 |
| 794 | Neonate with other significant problems | $9,887 |
| 291 | Heart failure and shock with complication | $11,324 |
| 683 | Renal failure with comorbidity | $8,358 |
| 286 | Circulatory disorders except AMI, with cardiac catheterization with complication | $24,708 |
| 280 | Acute myocardial infarction, discharged alive with complication | $13,116 |
| 806 | Vaginal delivery without sterilization or D&C with comorbidity | $11,204 |
| 057 | Degenerative nervous system disorders without complication | $21,802 |
| 103 | Headaches without complication | $17,471 |
| 189 | Pulmonary edema and respiratory failure | $11,111 |
| 853 | Infectious and parasitic diseases with O.R. procedures with complication | $45,347 |
| 812 | Red blood cell disorders without complication | $9,791 |
| 194 | Simple pneumonia and pleurisy with comorbidity | $6,888 |
| 603 | Cellulitis without complication | $11,076 |
| 560 | Aftercare, musculoskeletal system and connective tissue with comorbidity | $9,824 |
| 638 | Diabetes with comorbidity | $9,209 |
| 418 | Laparoscopic cholecystectomy without C.D.E. with comorbidity | $29,326 |
| 897 | Alcohol, drug abuse or dependence without rehabilitation therapy without complication | $11,977 |
| 682 | Renal failure with complication | $13,417 |
| 064 | Intracranial hemorrhage or cerebral infarction with complication | $23,536 |
| 309 | Cardiac arrhythmia and conduction disorders with comorbidity | $7,343 |
| 641 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without complication | $9,482 |
| 287 | Circulatory disorders except AMI, with cardiac catheterization without complication | $13,122 |
| 312 | Syncope and collapse | $8,533 |
| 322 | Percutaneous Cardiovascular procedures with intraluminal device without MCC | $33,062 |
| 419 | Laparoscopic cholecystectomy without C.D.E. without comorbidity/complication | $22,851 |
| 274 | Percutaneous and other intracardiac procedures without complication | $40,053 |
| 100 | Seizures with complication | $17,296 |
| 563 | Fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh without complication | $12,188 |
| 854 | Infectious and parasitic diseases with O.R. procedures with comorbidity | $20,387 |
| 391 | Esophagitis, gastroenteritis and miscellaneous digestive disorders with complication | $11,083 |
| 310 | Cardiac arrhythmia and conduction disorders without comorbidity/complication | $6,850 |
| 945 | Rehabilitation with comorbidity/complication | $27,657 |
| 399 | Appendix Procedures without comorbidity/complication | $24,486 |
| 394 | Other digestive system diagnoses with comorbidity | $8,620 |
| 069 | Transient ischemia without thrombolytic | $6,856 |
| 065 | Intracranial hemorrhage or cerebral infarction with comorbidity or tPA in 24 hours | $13,331 |
| 208 | Respiratory system diagnosis with ventilator support <=96 hours | $29,390 |
| 378 | Gastrointestinal hemorrhage with comorbidity | $10,848 |
| 252 | Other vascular procedures with complication | $23,725 |
| 282 | Acute myocardial infarction, discharged alive without comorbidity/complication | $10,218 |
| 788 | Cesarean section without sterilization without comorbidity/complication | $16,178 |
| 880 | Acute adjustment reaction and psychosocial dysfunction | $16,744 |
| 074 | Cranial and peripheral nerve disorders without complication | $12,277 |
| 330 | Major small and large bowel procedures with comorbidity | $24,037 |
| 699 | Other kidney and urinary tract diagnoses with comorbidity | $10,009 |
| 698 | Other kidney and urinary tract diagnoses with complication | $12,576 |
| 787 | Cesarean section without sterilization with comorbidity | $19,155 |
| 811 | Red blood cell disorders with complication | $12,420 |
| 270 | Other major cardiovascular procedures with complication | $64,539 |
| 432 | Cirrhosis and alcoholic hepatitis with complication | $24,236 |
| 176 | Pulmonary embolism without complication | $9,140 |
| 254 | Other vascular procedures without comorbidity/complication | $15,190 |
| 199 | Pneumothorax with complication | $12,901 |
| 493 | Lower extremity and humerus procedures except hip, foot and femur with comorbidity | $39,003 |
| 092 | Other disorders of nervous system with comorbidity | $12,537 |
| 149 | Dysequilibrium | $10,451 |
| 300 | Peripheral vascular disorders with comorbidity | $11,712 |
| 331 | Major small and large bowel procedures without comorbidity/complication | $21,847 |
| 321 | Percutaneous Cardiovascular procedures with intraluminal device with MCC or 4+ arteries/intraluminal devices | $41,331 |
| 308 | Cardiac arrhythmia and conduction disorders with complication | $10,732 |
| 056 | Degenerative nervous system disorders with complication | $26,517 |
| 377 | Gastrointestinal hemorrhage with complication | $14,188 |
| 329 | Major small and large bowel procedures with complication | $41,609 |
| 299 | Peripheral vascular disorders with complication | $16,413 |
| 689 | Kidney and urinary tract infections with complication | $9,141 |
| 605 | Trauma to the skin, subcutaneous tissue and breast without complication | $10,837 |
| 481 | Hip and femur procedures except major joint with comorbidity | $19,876 |
| 433 | Cirrhosis and alcoholic hepatitis with comorbidity | $10,534 |
| 896 | Alcohol, drug abuse or dependence without rehabilitation therapy with complication | $21,592 |
| 273 | Percutaneous and other intracardiac procedures with complication | $52,618 |
| 314 | Other circulatory system diagnoses with complication | $14,149 |
| 637 | Diabetes with complication | $14,075 |
| 792 | Prematurity without major problems | $16,531 |
| 054 | Nervous system neoplasms with complication | $7,975 |
| 177 | Respiratory infections and inflammations with complication | $12,209 |
| 561 | Aftercare, musculoskeletal system and connective tissue without comorbidity/complication | $18,793 |
| 694 | Urinary stones without complication | $8,727 |
| 390 | Gastrointestinal obstruction without comorbidity/complication | $7,393 |
| 281 | Acute myocardial infarction, discharged alive with comorbidity | $15,138 |
| 175 | Pulmonary embolism with complication or acute cor pulmonale | $16,798 |
| 253 | Other vascular procedures with comorbidity | $22,031 |
| 417 | Laparoscopic cholecystectomy without C.D.E. with complication | $26,572 |
| 918 | Poisoning and toxic effects of drugs without complication | $7,396 |
| 086 | Traumatic stupor and coma <1 hour with comorbidity | $19,946 |
| 389 | Gastrointestinal obstruction with comorbidity | $7,318 |
| 243 | Permanent cardiac pacemaker implant with comorbidity | $13,590 |
CPT® copyright 2025 American Medical Association