Lafayette Regional Health Center Top Charges
In compliance with federal law, please view pricing information for certain procedures and services at Lafayette Regional Health Center.
Top 100 DRG
| DRG | Plain Language Description | Average Charge |
|---|---|---|
| 392 | Esophagitis, gastroenteritis and miscellaneous digestive disorders without complication | $8,269 |
| 871 | Septicemia or severe sepsis without MV >96 hours with complication | $10,511 |
| 897 | Alcohol, drug abuse or dependence without rehabilitation therapy without complication | $24,163 |
| 872 | Septicemia or severe sepsis without MV >96 hours without complication | $13,688 |
| 291 | Heart failure and shock with complication | $9,988 |
| 189 | Pulmonary edema and respiratory failure | $6,943 |
| 690 | Kidney and urinary tract infections without complication | $9,833 |
| 193 | Simple pneumonia and pleurisy with complication | $8,788 |
| 641 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without complication | $7,299 |
| 603 | Cellulitis without complication | $8,527 |
| 683 | Renal failure with comorbidity | $9,157 |
| 194 | Simple pneumonia and pleurisy with comorbidity | $9,052 |
| 884 | Organic disturbances and intellectual disability | $18,137 |
| 638 | Diabetes with comorbidity | $10,493 |
| 057 | Degenerative nervous system disorders without complication | $13,854 |
| 945 | Rehabilitation with comorbidity/complication | $19,222 |
| 552 | Medical back problems without complication | $12,497 |
| 195 | Simple pneumonia and pleurisy without comorbidity/complication | $8,494 |
| 682 | Renal failure with complication | $13,085 |
| 177 | Respiratory infections and inflammations with complication | $8,345 |
| 812 | Red blood cell disorders without complication | $13,543 |
| 074 | Cranial and peripheral nerve disorders without complication | $13,014 |
| 309 | Cardiac arrhythmia and conduction disorders with comorbidity | $6,045 |
| 312 | Syncope and collapse | $5,129 |
| 543 | Pathological fractures and musculoskeletal and connective tissue malignancy with comorbidity | $14,871 |
| 389 | Gastrointestinal obstruction with comorbidity | $7,562 |
| 191 | Chronic obstructive pulmonary disease with comorbidity | $4,599 |
| 190 | Chronic obstructive pulmonary disease with complication | $10,852 |
| 563 | Fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh without complication | $10,839 |
| 811 | Red blood cell disorders with complication | $9,171 |
| 178 | Respiratory infections and inflammations with comorbidity | $8,487 |
| 202 | Bronchitis and asthma with comorbidity/complication | $8,052 |
| 065 | Intracranial hemorrhage or cerebral infarction with comorbidity or tPA in 24 hours | $7,203 |
| 305 | Hypertension without complication | $9,805 |
| 640 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with complication | $11,070 |
| 556 | Signs and symptoms of musculoskeletal system and connective tissue without complication | $11,325 |
| 300 | Peripheral vascular disorders with comorbidity | $10,186 |
| 056 | Degenerative nervous system disorders with complication | $20,849 |
| 394 | Other digestive system diagnoses with comorbidity | $8,266 |
| 371 | Major gastrointestinal disorders and peritoneal infections with complication | $13,181 |
| 699 | Other kidney and urinary tract diagnoses with comorbidity | $13,228 |
| 558 | Tendonitis, myositis and bursitis without complication | $8,233 |
| 292 | Heart failure and shock with comorbidity | $8,980 |
| 310 | Cardiac arrhythmia and conduction disorders without comorbidity/complication | $2,563 |
| 282 | Acute myocardial infarction, discharged alive without comorbidity/complication | $8,217 |
| 560 | Aftercare, musculoskeletal system and connective tissue with comorbidity | $20,714 |
| 536 | Fractures of hip and pelvis without complication | $17,960 |
| 419 | Laparoscopic cholecystectomy without C.D.E. without comorbidity/complication | $12,512 |
| 249 | Percutaneous cardiovascular procedures with non-drug-eluting stent without complication | $5,838 |
| 639 | Diabetes without comorbidity/complication | $5,583 |
| 554 | Bone diseases and arthropathies without complication | $14,326 |
| 101 | Seizures without complication | $9,230 |
| 203 | Bronchitis and asthma without comorbidity/complication | $5,725 |
| 103 | Headaches without complication | $6,265 |
| 951 | Other factors influencing health status | $9,566 |
| 149 | Dysequilibrium | $9,117 |
| 637 | Diabetes with complication | $11,159 |
| 153 | Otitis media and URI without complication | $2,775 |
| 689 | Kidney and urinary tract infections with complication | $17,638 |
| 391 | Esophagitis, gastroenteritis and miscellaneous digestive disorders with complication | $8,497 |
| 866 | Viral illness without complication | $10,945 |
| 420 | Hepatobiliary diagnostic procedures with complication | $5,575 |
| 469 | Major hip and knee joint replacement or reattachment of lower extremity with complication or total ankle replacement | $9,875 |
| 470 | Major hip and knee joint replacement or reattachment of lower extremity without complication | $9,258 |
| 386 | Inflammatory bowel disease with comorbidity | $10,564 |
| 841 | Lymphoma and non-acute leukemia with comorbidity | $4,671 |
| 723 | Malignancy, male reproductive system with comorbidity | $10,175 |
| 433 | Cirrhosis and alcoholic hepatitis with comorbidity | $21,252 |
| 896 | Alcohol, drug abuse or dependence without rehabilitation therapy with complication | $12,592 |
| 436 | Malignancy of hepatobiliary system or pancreas with comorbidity | $6,743 |
| 155 | Other ear, nose, mouth and throat diagnoses with comorbidity | $10,609 |
| 445 | Disorders of the biliary tract with comorbidity | $15,543 |
| 205 | Other respiratory system diagnoses with complication | $5,009 |
| 463 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders with complication | $13,142 |
| 395 | Other digestive system diagnoses without comorbidity/complication | $16,891 |
| 281 | Acute myocardial infarction, discharged alive with comorbidity | $12,789 |
| 301 | Peripheral vascular disorders without comorbidity/complication | $872 |
| 293 | Heart failure and shock without comorbidity/complication | $8,838 |
| 092 | Other disorders of nervous system with comorbidity | $11,481 |
| 482 | Hip and femur procedures except major joint without comorbidity/complication | $18,678 |
| 698 | Other kidney and urinary tract diagnoses with complication | $14,639 |
| 542 | Pathological fractures and musculoskeletal and connective tissue malignancy with complication | $18,746 |
| 113 | Orbital procedures with comorbidity/complication | $6,440 |
| 372 | Major gastrointestinal disorders and peritoneal infections with comorbidity | $19,307 |
| 813 | Coagulation disorders | $7,831 |
| 180 | Respiratory neoplasms with complication | $13,499 |
| 865 | Viral illness with complication | $14,526 |
| 596 | Major skin disorders without complication | $6,674 |
| 206 | Other respiratory system diagnoses without complication | $8,040 |
| 602 | Cellulitis with complication | $22,267 |
| 918 | Poisoning and toxic effects of drugs without complication | $6,661 |
| 605 | Trauma to the skin, subcutaneous tissue and breast without complication | $6,228 |
| 432 | Cirrhosis and alcoholic hepatitis with complication | $7,127 |
| 375 | Digestive malignancy with comorbidity | $9,530 |
| 946 | Rehabilitation without comorbidity/complication | $13,154 |
| 817 | Other antepartum diagnoses with O.R. procedures with complication | $8,353 |
| 756 | Malignancy, female reproductive system without comorbidity/complication | $11,972 |
| 280 | Acute myocardial infarction, discharged alive with complication | $16,011 |
| 234 | Coronary bypass with cardiac catheterization or open ablation without complication | $5,298 |
| 373 | Major gastrointestinal disorders and peritoneal infections without comorbidity/complication | $8,628 |
CPT® copyright 2025 American Medical Association