Lee's Summit Medical Center Top Charges
In compliance with federal law, please view pricing information for certain procedures and services at Lee's Summit Medical Center.
Top 100 DRG
| DRG | Plain Language Description | Average Charge |
|---|---|---|
| 392 | Esophagitis, gastroenteritis and miscellaneous digestive disorders without complication | $8,720 |
| 871 | Septicemia or severe sepsis without MV >96 hours with complication | $16,859 |
| 552 | Medical back problems without complication | $10,020 |
| 872 | Septicemia or severe sepsis without MV >96 hours without complication | $10,982 |
| 690 | Kidney and urinary tract infections without complication | $7,613 |
| 291 | Heart failure and shock with complication | $10,047 |
| 897 | Alcohol, drug abuse or dependence without rehabilitation therapy without complication | $13,877 |
| 330 | Major small and large bowel procedures with comorbidity | $28,257 |
| 287 | Circulatory disorders except AMI, with cardiac catheterization without complication | $11,954 |
| 322 | Percutaneous Cardiovascular procedures with intraluminal device without MCC | $27,043 |
| 641 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without complication | $6,545 |
| 638 | Diabetes with comorbidity | $9,115 |
| 280 | Acute myocardial infarction, discharged alive with complication | $13,121 |
| 193 | Simple pneumonia and pleurisy with complication | $11,087 |
| 331 | Major small and large bowel procedures without comorbidity/complication | $19,944 |
| 418 | Laparoscopic cholecystectomy without C.D.E. with comorbidity | $19,347 |
| 286 | Circulatory disorders except AMI, with cardiac catheterization with complication | $19,200 |
| 853 | Infectious and parasitic diseases with O.R. procedures with complication | $49,655 |
| 603 | Cellulitis without complication | $8,576 |
| 394 | Other digestive system diagnoses with comorbidity | $8,250 |
| 683 | Renal failure with comorbidity | $8,055 |
| 854 | Infectious and parasitic diseases with O.R. procedures with comorbidity | $20,165 |
| 189 | Pulmonary edema and respiratory failure | $9,338 |
| 329 | Major small and large bowel procedures with complication | $46,960 |
| 305 | Hypertension without complication | $8,242 |
| 563 | Fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh without complication | $9,084 |
| 313 | Chest pain | $10,512 |
| 064 | Intracranial hemorrhage or cerebral infarction with complication | $18,229 |
| 682 | Renal failure with complication | $11,343 |
| 419 | Laparoscopic cholecystectomy without C.D.E. without comorbidity/complication | $20,206 |
| 378 | Gastrointestinal hemorrhage with comorbidity | $10,020 |
| 312 | Syncope and collapse | $6,917 |
| 391 | Esophagitis, gastroenteritis and miscellaneous digestive disorders with complication | $16,193 |
| 432 | Cirrhosis and alcoholic hepatitis with complication | $37,640 |
| 390 | Gastrointestinal obstruction without comorbidity/complication | $6,963 |
| 310 | Cardiac arrhythmia and conduction disorders without comorbidity/complication | $6,918 |
| 103 | Headaches without complication | $15,407 |
| 177 | Respiratory infections and inflammations with complication | $11,670 |
| 640 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with complication | $11,174 |
| 811 | Red blood cell disorders with complication | $13,235 |
| 694 | Urinary stones without complication | $11,412 |
| 194 | Simple pneumonia and pleurisy with comorbidity | $6,338 |
| 389 | Gastrointestinal obstruction with comorbidity | $8,464 |
| 309 | Cardiac arrhythmia and conduction disorders with comorbidity | $5,835 |
| 321 | Percutaneous Cardiovascular procedures with intraluminal device with comorbidity | $31,225 |
| 812 | Red blood cell disorders without complication | $7,701 |
| 065 | Intracranial hemorrhage or cerebral infarction with comorbidity or tPA in 24 hours | $9,845 |
| 699 | Other kidney and urinary tract diagnoses with comorbidity | $9,403 |
| 069 | Transient ischemia without thrombolytic | $11,375 |
| 308 | Cardiac arrhythmia and conduction disorders with complication | $12,109 |
| 377 | Gastrointestinal hemorrhage with complication | $12,232 |
| 282 | Acute myocardial infarction, discharged alive without comorbidity/complication | $7,845 |
| 470 | Major hip and knee joint replacement or reattachment of lower extremity without complication | $15,375 |
| 698 | Other kidney and urinary tract diagnoses with complication | $12,311 |
| 175 | Pulmonary embolism with complication or acute cor pulmonale | $16,756 |
| 433 | Cirrhosis and alcoholic hepatitis with comorbidity | $15,528 |
| 057 | Degenerative nervous system disorders without complication | $15,524 |
| 393 | Other digestive system diagnoses with complication | $12,085 |
| 439 | Disorders of pancreas except malignancy with comorbidity | $12,361 |
| 314 | Other circulatory system diagnoses with complication | $27,651 |
| 101 | Seizures without complication | $8,939 |
| 689 | Kidney and urinary tract infections with complication | $7,972 |
| 720 | Septicemia & Disseminated Infections | $17,571 |
| 661 | Kidney and ureter procedures for non-neoplasm without comorbidity/complication | $16,373 |
| 660 | Kidney and ureter procedures for non-neoplasm with comorbidity | $15,234 |
| 417 | Laparoscopic cholecystectomy without C.D.E. with complication | $26,837 |
| 445 | Disorders of the biliary tract with comorbidity | $13,955 |
| 516 | Other musculoskeletal system and connective tissue O.R. procedures with comorbidity | $20,615 |
| 281 | Acute myocardial infarction, discharged alive with comorbidity | $6,618 |
| 074 | Cranial and peripheral nerve disorders without complication | $8,076 |
| 884 | Organic disturbances and intellectual disability | $10,041 |
| 304 | Hypertension with complication | $11,866 |
| 300 | Peripheral vascular disorders with comorbidity | $8,703 |
| 748 | Female reproductive system reconstructive procedures | $10,508 |
| 917 | Poisoning and toxic effects of drugs with complication | $16,799 |
| 896 | Alcohol, drug abuse or dependence without rehabilitation therapy with complication | $25,875 |
| 149 | Dysequilibrium | $9,300 |
| 202 | Bronchitis and asthma with comorbidity/complication | $10,588 |
| 206 | Other respiratory system diagnoses without complication | $9,731 |
| 472 | Cervical spinal fusion with comorbidity | $26,383 |
| 551 | Medical back problems with complication | $14,647 |
| 951 | Other factors influencing health status | $2,973 |
| 301 | Peripheral vascular disorders without comorbidity/complication | $9,348 |
| 386 | Inflammatory bowel disease with comorbidity | $14,754 |
| 191 | Chronic obstructive pulmonary disease with comorbidity | $6,886 |
| 637 | Diabetes with complication | $10,852 |
| 809 | Major hematological and immunological diagnoses except sickle cell crisis and coagulation disorders with comorbidity | $10,070 |
| 208 | Respiratory system diagnosis with ventilator support <=96 hours | $17,822 |
| 252 | Other vascular procedures with complication | $24,135 |
| 327 | Stomach, esophageal and duodenal procedures with comorbidity | $24,510 |
| 862 | Postoperative and post-traumatic infections with complication | $20,404 |
| 323 | Coronary intravascular lithotripsy with intraluminal device with comorbidity/complication | $36,741 |
| 176 | Pulmonary embolism without complication | $9,152 |
| 328 | Stomach, esophageal and duodenal procedures without comorbidity/complication | $21,005 |
| 813 | Coagulation disorders | $14,214 |
| 556 | Signs and symptoms of musculoskeletal system and connective tissue without complication | $6,792 |
| 519 | Back and neck procedures except spinal fusion with comorbidity | $37,871 |
| 420 | Hepatobiliary diagnostic procedures with complication | $7,739 |
| 639 | Diabetes without comorbidity/complication | $5,957 |
| 254 | Other vascular procedures without comorbidity/complication | $9,566 |
CPT® copyright 2025 American Medical Association